(In Reverse Chronological Order)
February 7, 1998 .99" in 1.75 hours 5-10 year
February 3, 1998 .92" in 1.5 hours 10-25 year
February 2, 1998 .83" in 1.5 hours almost 10 year event
January 4, 1998 .32" in 1 hour almost 2 year
November 26, 1997 1.93" in 12.75 hours almost 5 year
November 15, 1997 1.09" in 4 hours 2-5 year
January 22, 1997 1.50" in 3 hours; a 10-25 year event. Heavy afternoon rains (approx 1.5 inches in 3 hours) caused record local street flooding, but as of 9pm, most streets were clear. There has been no confirmed flooding of structures. Cache Creek reached flood stage at Rumsey at 5:00pm, peaked at 7pm, and fell below flood stage at 8pm. There was no noticeable peak at Yolo.
January 1, 1997 2.06" in 8 hours; a 25-50 year event. December 30-January 2, 1997 had a total of 4.31 inches of rain. Isolated street flooding occurred in Woodland the morning of Jan 1. Cache Creek was above flood stage (14') at Rumsey for five hours Jan 1, peaking at +/-18' at 5am. Peak flows (estimated at 27,000cfs) occurred at Yolo ten hours later (3pm), at stage 80.5ft. (Flood warning is 75.3; Flood Stage is 81.1).
Dec. 9-11, 1996 1.28" in 72 hours, a less than 2 year event. The only street flooding was related to catch basin grates clogged with leaves. Cache Creek at Rumsey, normally at 1 ft stage, crested at 5 ft and then receded to 1 ft.
Feb. 19-21, 1996 3.43" in 72 hours 2-5 year event.
Feb. 4-5, 1996 3.38" 48 hours 5-10 year
Dec. 11-12, 1995 4.84" 48 hours 25-50 year
March 9-12, 1995 4.61" 96 hours 5-10 year
January 2-10, 1995 8.03" 192 hours 25-50 year
January 23-24, 1994 1.67" 48 hours less than 2 year
Feb. 18-19, 1993 2.93" 48 hours 2-5 year
January 13, 1993 2.80" 24 hours 5-10 year
January 7, 1993 2.39" 24 hours 2-5 year
Feb. 11-12, 1992 3.31" 48 hours 2-5 year
Dec. 28-29, 1992 1.97" 48 hours less than 2 year
March 3-4, 1991 2.52" 48 hours less than 2 year
January 13-14, 1990 3.42" 48 hours 2-5 year
December 24, 1989 1.22" 24 hours less than 2 year
Sept. 17-18, 1989 2.04" 48 hours less than 2 year
January 3-5, 1988 2.16" 72 hours less than 2 year
March 5-6, 1987 2.09" 48 hours less than 2 year
February 13, 1987 2.00" 24 hours almost 2 year
Feb. 15-19, 1986 5.72" 120 hours 10-25 year
Dec. 24-25, 1985 2.33" 48 hours less than 2 year
February 8, 1985 1.20" 24 hours less than 2 year
Dec. 24-25, 1984 4.18" 48 hours 10-25 year
November 11, 1984 2.13" 24 hours 2 year
January 27, 1983* 2.04" 24 hours almost 2 year
September 16, 1982* 2.74" 24 hours 5-10 year
April 11, 1982 2.70" 24 hours 5-10 year
March 31, 1982 2.15" 24 hours 2 year
January 4-5, 1982 3.61 48 hours 5-10 year
November 14, 1981 2.04" 24 hours almost 2 year
January 23, 1981 2.44" 24 hours 2-5 year
Dec. 3-4, 1980 2.36" 48 hours less than 2 year
February 21, 1980 3.09" 24 hours almost 10 year
Feb. 17-19, 1980 4.82" 72 hours 10-25 year
January 11-12, 1980 2.04" 48 hours less than 2 year
Dec. 24-25, 1979 3.21" 48 hours 2-5 year
January 8-9, 1979 2.17" 48 hours less than 2 year
January 14-17, 1978 5.64" 96 hours 10-25 year
January 5-6, 1978 2.45" 48 hours less than 2 year
November 21-22, 1977 2.55" 48 hours almost 2 year
March 16, 1977 1.68" 24 hours less than 2 year
* = wettest water year in California history